Chikopi took first, second, third, fourth and sixth overall. Swept the board in both age groups and a first in masters. Look for us on utube, tv crews were there filming us.
| Declan | Junior | 23.58 | 1st Overall |
| Brett | Junior | 24.00 | 2nd Overall |
| Luke | Intermediate | 24.40 | 3rd Overall |
| John | Intermediate | 24.43 | 4th Overall |
| Derek | Intermediate | 25.47 | 6th Overall |
| Branden | Junior | 26.52 | 3rd Age Group |
| Rhys | Intermediate | 27.20 | |
| Calum | Junior | 28.10 | |
| Ruben | Junior | 28.22 | |
| Logan | Junior | 28.30 | |
| John | Junior | 29.02 | |
| Connor | Intermediate | 29.13 | |
| Richard | Master | 29.28 | 1st Master |
| Cristobal | Junior | 29.34 | |
| Emilio | Junior | 34.54 | |
| Grier | Junior | 35.25 | |
| Miguel | Junior | 35.42 | |
| Domenico | Junior | 37.12 | |
| Alex | Intermediate | 37.18 | |
| Koji | Junior | 37.29 | |
| Eugenio | Intermediate | 37.49 | |
| Grant | Junior | 37.58 | |
| Niall | Junior | 38.40 | |
| Jacob | Junior | 38.59 | |
| Pedro | Junior | 42.58 | |
| Yousuf | Intermediate | ??.?? | |
| Jordan | Junior | ??.?? |
Chikopi swim team is off to Barrie early Saturday morning to swim in the Kempenfest Open water swim. We will be off camp for the entire day, we will post the results and photos on our return.