| Chikopi Top Ten Finishers | ||
| Alex Hamilton | 1 | 49.22 |
| Will Brophy | 2 | 50.12 |
| Steven Taylor | 3 | 51.05 |
| Connor Bowie | 5 | 52.59 |
| Matt Hageman | 8 | 53.54 |
| Matt Moore | 10 | 54.04 |
| 11-12 Year Old | ||
| 1.01.43 | Liam | 12 |
| 1.06.50 | Tyler | 12 |
| 1.07.02 | Marco | 12 |
| 1.08.23 | Luca | 12 |
| 1.08.44 | Liam | 12 |
| 1.20.43 | Conner | 11 |
| 1.28.29 | Alexander | 12 |
| 13-14 Year Old | ||
| 51.05 | Steven | 14 |
| 53.54 | Matt | 14 |
| 58.18 | Tyler | 13 |
| 59.06 | Connor | 14 |
| 59.46 | David | 13 |
| 1.00.16 | Tyler | 14 |
| 1.01.35 | Thomas | 13 |
| 1.01.43 | Ethan | 14 |
| 1.05.04 | Justin | 13 |
| 1.06.49 | York | 13 |
| 1.12.24 | Abi | 13 |
| 1.11.57 | Clark | 14 |
| 1.13.38 | Joel | 14 |
| 1.14.45 | Michael | 13 |
| 15-17 Year Old | ||
| 49.22 | Alex | 16 |
| 52.59 | Connor | 16 |
| 54.04 | Matt | 15 |
| 57.35 | Spencer | 15 |
| 58.31 | Sebastian | 15 |
| 1.06.51 | Christopher | 17 |
| 1.07.02 | Steven | 17 |
| 18 + Over | ||
| 50.12 | Will | 18+ |
| 1.01.01 | Rhys | 18+ |
The 3 mile swim is today, followed by lunch and Water Day at Ak-O-Mak. Results to follow.