| Steven | 48.02 | 1st Overall |
| Aidan R | 50.41 | 4th Overall |
| Calum | 52.44 | 5th Overall |
| York | 52.51 | 6th Overall |
| Tyler | 53.22 | 7th Overall |
| Marius | 53.5 | 8th Overall |
| Joseph | 54.05 | 9th Overall |
| Pablo | 56.04 | 1st Age Group |
| Sebastian | 57.51 | |
| Aidan J | 58.58 | 1st Age Group |
| Logan | 59.51 | |
| Kayra | 1.03.05 | |
| Brandon | 1.05.46 | |
| Alejandro | 1.06.00 | |
| Eric | 1.06.02 | |
| Patrick | 1.06.09 | |
| Andre | 1.08.02 | |
| Brady | 1.09.08 | |
| Adam | 1.09.44 | |
| Michael | 1.09.47 | |
| Matthew | 1.13.03 | |
| Jack | 1.14.32 | |
| AJ | 1.15.23 | |
| Jameson | 1.16.25 | |
| Jakob | 1.19.51 | |
| Grant | 1.19.59 |
Monday, 25th August, is the Ahmic Harbour swim, we will be off of the camp until dinner, results will be posted after the race.